| Advance Diploma in Finance & Accounts (ADIFA) | ||
|---|---|---|
| Eligibility- 12th & Above | Duration – 1 Year | |
| Course Contain: | ||
| I Semester | ||
| 1. Operating System | ||
| 2. Windows 2000/XP | ||
| 3. MS Office | ||
| Ms Word, Ms Excel, Ms Access, Ms Outlook, Ms Powerpoint, Internet Technology | ||
| 4. Fundamentals of Accounts and Tally | ||
| Basic Concept, Journal Entries, Depreciation, Financial and Company Statement, Accounts | ||
| II Semester | ||
| 1. Taxation | ||
| vDirect Tax vIndirect Tax | ||
| 2. Banking & Finance | ||
| Loans, Credit & Debit Card, Net Banking | ||
| 3. Insurance & Capital Market | ||
| Mutual Funds, Commodity, Portfolio Mangement | ||


